Description
Technical Specifications of wesigma SI-V2 Security Barrier
| Specification | Details |
|---|---|
| Model | WeSigma SI-V2 |
| Product Type | Automatic Security Barrier |
| Application | Vehicle Access Control |
| Barrier Type | Automatic Boom Barrier |
| Operation | Motorized Automatic Operation |
| Control Method | Access Controller, Remote Control, Push Button or External Signal |
| Boom Arm Type | Straight Boom Arm |
| Access Direction | Vehicle Entry and Exit |
| Vehicle Management | Controlled Vehicle Entry and Exit |
| Drive System | Automatic Motorized Drive Mechanism |
| Operating Mode | Automatic Operation with Manual Override |
| Control Interface | External Access-Control Signal |
| RFID Integration | Supports RFID-Based Vehicle Identification Systems |
| Parking System Integration | Compatible with Parking Management Systems |
| CCTV Integration | Can be integrated with CCTV Surveillance Systems |
| LPR Integration | Compatible with License Plate Recognition Systems |
| Access Control Integration | Supports integration with Access Control Systems |
| Remote Operation | Remote-Controlled Operation Supported |
| Emergency Function | Manual / Emergency Release |
| Safety Function | Designed for controlled and monitored vehicle movement |
| Installation Type | Floor-Mounted |
| Housing Material | Heavy-Duty Metal Construction |
| Housing Design | Compact and Security-Oriented Housing |
| Boom Movement | Automatic Up and Down Movement |
| Access Point Type | Vehicle Entrance and Exit Points |
| Traffic Control | Helps Organize and Regulate Vehicle Traffic |
| Security Function | Restricts Unauthorized Vehicle Access |
| Operational Reliability | Designed for Reliable Repeated Operation |
| Maintenance | Low-Maintenance Design |
| Deployment | Suitable for Single or Integrated Security Systems |
| System Expansion | Can Be Combined with Additional Vehicle Access Equipment |
| Security Checkpoints | Suitable for Controlled Security Entry Points |
| Parking Facilities | Suitable for Private and Commercial Parking Areas |
| Residential Applications | Residential Buildings, Communities and Compounds |
| Commercial Applications | Shopping Centers, Offices and Commercial Properties |
| Industrial Applications | Factories, Warehouses and Industrial Facilities |
| Institutional Applications | Schools, Hospitals and Government Facilities |
| Hospitality Applications | Hotels, Resorts and Private Parking Areas |
| Vehicle Identification | Supports Integration with Vehicle Identification Equipment |
| Access Authorization | Allows Authorized Vehicles to Pass Through Controlled Entry Points |
| Unauthorized Access Prevention | Helps Prevent Uncontrolled Vehicle Entry |
| Traffic Organization | Improves Vehicle Flow at Entry and Exit Points |
| Installation Environment | Suitable for Controlled Indoor and Outdoor Vehicle Access Areas |
| Operation | Automatic Barrier Opening and Closing |
Key Features
- Automatic vehicle access control
- Durable security barrier construction
- Fast boom-arm operation
- Smooth and reliable movement
- Suitable for continuous operation
- Remote access-control support
- Compatible with RFID systems
- Supports parking management integration
- CCTV integration capability
- License plate recognition integration
- Adjustable access-control configuration
- Emergency release functionality
- Vehicle entrance and exit management
- Suitable for indoor and outdoor applications
- Easy operation and maintenance
Available at atozsecurityequipment in Dubai and kigalismartsolutions in Rwanda
Product Brochure:Sigma Si-V2 Vehicle Barrier Gate




Reviews
There are no reviews yet.